www.century21prevete.com
Inventory Stats
Bethpage
  # of Properties Low Price High Price Median Price
TOTAL: 95 $ 199,000 $ 849,000 $ 459,388
2 Story 1 $ 595,500 $ 595,500 $ 595,500
Bungalow 1 $ 324,888 $ 324,888 $ 324,888
Cape 14 $ 329,000 $ 475,000 $ 393,577
Colonial 18 $ 389,000 $ 849,000 $ 588,938
Co-Op 5 $ 199,000 $ 272,000 $ 239,200
Exp Cape 10 $ 325,000 $ 475,000 $ 410,188
Exp Ranch 6 $ 375,000 $ 449,000 $ 412,924
Hi Ranch 9 $ 339,999 $ 775,000 $ 552,210
Ranch 18 $ 299,990 $ 499,900 $ 394,788
Split 10 $ 439,000 $ 589,999 $ 500,499
Split Ranch 2 $ 382,000 $ 547,000 $ 464,500
N/A 1 $ 824,999 $ 824,999 $ 824,999
Plainview
  # of Properties Low Price High Price Median Price
TOTAL: 172 $ 295,000 $ 1,399,999 $ 635,442
2 Story 1 $ 789,000 $ 789,000 $ 789,000
Cape 4 $ 399,000 $ 529,000 $ 453,000
Colonial 38 $ 295,000 $ 1,399,999 $ 800,775
Condo 16 $ 349,000 $ 789,000 $ 601,119
Exp Cape 3 $ 369,000 $ 559,000 $ 449,333
Exp Ranch 12 $ 419,000 $ 775,000 $ 538,333
Hi Ranch 15 $ 425,000 $ 899,000 $ 574,592
Homeowner As 4 $ 639,900 $ 1,399,999 $ 1,039,725
Other 1 $ 920,000 $ 920,000 $ 920,000
Post Modern 1 $ 879,000 $ 879,000 $ 879,000
Ranch 20 $ 339,000 $ 925,000 $ 513,466
Splanch 3 $ 539,000 $ 739,000 $ 615,667
Split 50 $ 424,999 $ 1,099,000 $ 585,071
Split Ranch 1 $ 559,000 $ 559,000 $ 559,000
Townhouse 1 $ 449,000 $ 449,000 $ 449,000
N/A 2 $ 636,000 $ 1,249,000 $ 942,500
Syosset
  # of Properties Low Price High Price Median Price
TOTAL: 153 $ 339,000 $ 2,199,000 $ 724,282
2 Story 1 $ 469,000 $ 469,000 $ 469,000
Cape 15 $ 339,000 $ 549,000 $ 458,280
Colonial 37 $ 448,800 $ 1,850,000 $ 902,256
Condo 7 $ 589,000 $ 855,000 $ 707,823
Contemporary 2 $ 1,100,000 $ 1,629,000 $ 1,364,500
Estate 1 $ 2,199,000 $ 2,199,000 $ 2,199,000
Exp Cape 4 $ 459,000 $ 649,999 $ 555,750
Exp Ranch 2 $ 399,000 $ 589,000 $ 494,000
Hi Ranch 4 $ 559,000 $ 669,000 $ 604,000
Post Modern 1 $ 969,000 $ 969,000 $ 969,000
Ranch 28 $ 399,000 $ 1,475,000 $ 681,060
Splanch 1 $ 999,999 $ 999,999 $ 999,999
Split 48 $ 485,000 $ 999,000 $ 668,397
Tudor 1 $ 798,000 $ 798,000 $ 798,000
N/A 1 $ 659,000 $ 659,000 $ 659,000
 Copyright © CENTURY 21 Prevete. All Rights Reserved.